13 Pooling the Polls Over an Election Campaign
This is an example of pooling polls (public opinion surveys) over time to estimate public opinion. This example comes from Jackman (2005) and Jackman (2009), it uses Australian polls of political party preferences between the 2004 and 2007 Australian general elections. This model is similar to, and a simplified form of the polling aggregation methods recently and most notably used by FiveThirtyEight, Huffington Post, Daily Kos, New York Times Upshot, and others in US elections (Linzer 2013).
13.1 Data
The data for Australian Elections polls between 2004 and 2007.
data("AustralianElectionPolling", package = "pscl")
glimpse(AustralianElectionPolling)
#> Observations: 239
#> Variables: 14
#> $ ALP <dbl> 39.5, 39.0, 38.0, 36.0, 33.0, 36.5, 39.0, 37.0, 34...
#> $ Lib <dbl> 44.5, 44.0, 46.0, 46.5, 47.0, 45.5, 46.0, 47.0, 52...
#> $ Nat <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
#> $ Green <dbl> 8.5, 8.5, 6.0, 9.0, 8.0, 9.5, 6.0, 7.5, 8.0, 7.0, ...
#> $ FamilyFirst <dbl> 2.0, 1.5, 0.0, 2.5, 0.0, 2.0, 0.0, 2.0, 0.0, 0.0, ...
#> $ Dems <dbl> 2.0, 2.0, 0.0, 1.5, 0.0, 1.5, 0.0, 1.5, 2.0, 0.0, ...
#> $ OneNation <dbl> 1.0, 1.0, 0.0, 1.0, 0.0, 1.5, 0.0, 1.0, 1.0, 0.0, ...
#> $ DK <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
#> $ sampleSize <dbl> 1451, 2090, 1150, 1451, 1130, 2136, 1132, 2010, 14...
#> $ org <fct> Morgan, F2F, Morgan, F2F, Newspoll, Morgan, F2F, N...
#> $ startDate <date> 2004-10-30, 2004-11-13, 2004-11-19, 2004-11-27, 2...
#> $ endDate <date> 2004-11-07, 2004-11-21, 2004-11-21, 2004-12-05, 2...
#> $ source <chr> "", "http://www.roymorgan.com/news/polls/2004/3808...
#> $ remark <chr> "", "face-to-face", "", "face-to-face", "", "face-...
The election result data for the House of Representatives: “first preferences.”11
elections <-
list(
`2007` = list(
date = ymd(20071124),
ALP = 43.4,
Lib = 36.3,
Nat = 5.5,
Green = 7.8,
FamilyFirst = 2,
Dems = 0.7,
OneNation = 0.3,
sampleSize = 12419863
),
`2004` = list(
date = ymd(20041009),
ALP = 37.6,
Lib = 40.5,
Nat = 5.9,
Green = 7.2,
FamilyFirst = 2.0,
Dems = 1.2,
OneNation = 1.2,
sampleSize = 11715132
)
)
START_DATE <- elections[["2004"]][["date"]]
AustralianElectionPolling <-
AustralianElectionPolling %>%
mutate(midDate = as.Date(startDate + difftime(endDate, startDate)),
ALP_se = ALP * (100 - ALP) / sampleSize,
time = as.integer(difftime(midDate, START_DATE, units = "days")) + 1L,
pollster = as.integer(factor(org)))
13.2 Model
The Stan model is:
// polling model
data {
int N;
int T;
vector[N] y;
vector[N] s;
int time[N];
int H;
int house[N];
// initial and final values
real xi_init;
real xi_final;
real delta_loc;
real zeta_scale;
real tau_scale;
}
parameters {
vector[T - 1] omega;
real tau;
vector[H] delta_raw;
real zeta;
}
transformed parameters {
vector[H] delta;
vector[T - 1] xi;
vector[N] mu;
// this is necessary. If not centered the model is unidentified
delta = (delta_raw - mean(delta_raw)) / sd(delta_raw) * zeta;
xi[1] = xi_init;
for (i in 2:(T - 1)) {
xi[i] = xi[i - 1] + tau * omega[i - 1];
}
for (i in 1:N) {
mu[i] = xi[time[i]] + delta[house[i]];
}
}
model {
// house effects
delta_raw ~ normal(0., 1.);
zeta ~ normal(0., zeta_scale);
// latent state innovations
omega ~ normal(0., 1.);
// scale of innovations
tau ~ cauchy(0, tau_scale);
// final known effect
xi_final ~ normal(xi[T - 1], tau);
// daily polls
y ~ normal(mu, s);
}
For House effects assume mean zero and a standard deviation of 7.5. The standard deviation corresponds to house effects with a 95% confidence interval of between -15 and 15 (which would be large).
It is expected that most polling movements are \(\pm 2\) percentage points.
13.3 Estimation
campaign_data <- within(list(), {
y <- AustralianElectionPolling$ALP
s <- AustralianElectionPolling$ALP_se
time <- AustralianElectionPolling$time
house <- AustralianElectionPolling$pollster
H <- max(AustralianElectionPolling$pollster)
N <- length(y)
T <- as.integer(difftime(elections[["2007"]][["date"]], elections[["2004"]][["date"]], units = "days")) + 1
xi_init <- elections[["2004"]][["ALP"]]
xi_final <- elections[["2007"]][["ALP"]]
delta_loc <- 0
tau_scale <- sd(y)
zeta_scale <- 5
})
campaign_fit <- sampling(campaign_mod, data = campaign_data,
chains = 1,
init = list(list(xi = rep(mean(campaign_data$y), campaign_data$N))))
campaign_fit
#> Inference for Stan model: campaign.
#> 1 chains, each with iter=2000; warmup=1000; thin=1;
#> post-warmup draws per chain=1000, total post-warmup draws=1000.
#>
#> mean se_mean sd 2.5% 25% 50% 75% 97.5%
#> omega[1] 0.00 0.03 0.98 -1.94 -0.66 0.00 0.68 1.81
#> omega[2] -0.03 0.03 1.01 -2.04 -0.73 -0.01 0.66 1.94
#> omega[3] -0.01 0.03 0.93 -1.79 -0.66 -0.02 0.62 1.75
#> omega[4] -0.03 0.03 0.91 -1.82 -0.65 -0.04 0.59 1.71
#> omega[5] 0.01 0.03 0.96 -1.91 -0.59 -0.02 0.61 2.00
#> omega[6] -0.01 0.03 0.97 -1.91 -0.63 0.01 0.59 1.99
#> omega[7] -0.04 0.03 0.97 -1.85 -0.72 -0.05 0.66 1.77
#> omega[8] -0.01 0.03 0.95 -1.89 -0.65 0.00 0.65 1.87
#> omega[9] -0.07 0.03 1.02 -2.01 -0.80 -0.08 0.65 1.92
#> omega[10] -0.02 0.03 0.98 -1.90 -0.67 0.00 0.59 1.90
#> omega[11] -0.03 0.03 0.98 -1.97 -0.67 -0.01 0.60 1.81
#> omega[12] -0.05 0.03 0.95 -1.84 -0.65 -0.03 0.57 1.75
#> omega[13] -0.02 0.03 0.95 -1.87 -0.66 -0.02 0.63 1.81
#> omega[14] 0.00 0.03 1.04 -2.10 -0.69 0.01 0.70 2.09
#> omega[15] -0.01 0.03 1.00 -1.97 -0.68 -0.01 0.72 1.87
#> omega[16] -0.02 0.03 1.02 -2.15 -0.66 -0.02 0.64 2.03
#> omega[17] -0.03 0.03 1.04 -2.06 -0.65 -0.02 0.68 1.91
#> omega[18] -0.05 0.03 0.94 -1.88 -0.65 -0.03 0.55 1.83
#> omega[19] -0.04 0.03 1.02 -2.07 -0.74 -0.06 0.63 2.01
#> omega[20] -0.01 0.03 1.01 -1.97 -0.70 -0.02 0.67 1.89
#> omega[21] -0.05 0.03 0.95 -2.07 -0.61 -0.05 0.53 1.83
#> omega[22] -0.06 0.03 0.92 -1.82 -0.69 -0.02 0.54 1.65
#> omega[23] 0.01 0.03 0.94 -1.76 -0.62 -0.02 0.67 1.89
#> omega[24] -0.05 0.03 0.97 -1.95 -0.67 -0.04 0.54 2.06
#> omega[25] -0.03 0.03 0.95 -1.93 -0.67 -0.02 0.60 1.82
#> omega[26] -0.04 0.03 0.95 -1.96 -0.68 -0.03 0.60 1.84
#> omega[27] -0.03 0.03 0.90 -1.72 -0.64 -0.03 0.54 1.68
#> omega[28] -0.04 0.03 1.01 -2.01 -0.67 -0.04 0.59 1.85
#> omega[29] -0.03 0.03 0.95 -1.88 -0.65 0.02 0.60 1.81
#> omega[30] -0.11 0.03 0.99 -2.03 -0.81 -0.12 0.56 1.84
#> omega[31] -0.08 0.03 1.01 -1.99 -0.82 -0.06 0.70 1.70
#> omega[32] -0.09 0.03 0.93 -1.86 -0.75 -0.06 0.59 1.63
#> omega[33] -0.08 0.03 0.92 -1.84 -0.72 -0.07 0.52 1.66
#> omega[34] -0.09 0.03 1.07 -2.17 -0.81 -0.07 0.66 2.00
#> omega[35] -0.07 0.03 1.05 -2.08 -0.79 -0.05 0.69 1.88
#> omega[36] -0.08 0.03 0.93 -1.88 -0.72 -0.11 0.59 1.68
#> omega[37] -0.12 0.03 0.93 -2.02 -0.76 -0.11 0.50 1.70
#> omega[38] -0.14 0.03 1.03 -2.25 -0.80 -0.14 0.57 1.89
#> omega[39] -0.10 0.03 0.93 -1.88 -0.71 -0.13 0.53 1.75
#> omega[40] -0.13 0.03 1.10 -2.29 -0.87 -0.17 0.61 2.06
#> omega[41] -0.08 0.03 0.98 -2.10 -0.68 -0.07 0.58 1.76
#> omega[42] -0.10 0.03 0.95 -1.89 -0.77 -0.09 0.57 1.75
#> omega[43] -0.14 0.03 0.93 -1.94 -0.75 -0.15 0.52 1.72
#> omega[44] -0.34 0.03 0.95 -2.10 -0.99 -0.35 0.31 1.63
#> omega[45] -0.32 0.03 0.92 -2.15 -0.97 -0.29 0.31 1.60
#> omega[46] -0.27 0.03 0.94 -2.12 -0.95 -0.27 0.35 1.56
#> omega[47] -0.30 0.03 1.00 -2.16 -0.94 -0.28 0.36 1.56
#> omega[48] -0.32 0.03 0.94 -2.04 -0.95 -0.36 0.31 1.44
#> omega[49] -0.32 0.03 0.95 -2.22 -0.97 -0.31 0.36 1.45
#> omega[50] -0.35 0.03 0.99 -2.36 -0.95 -0.39 0.32 1.63
#> omega[51] -0.31 0.03 0.98 -2.25 -0.97 -0.29 0.39 1.51
#> omega[52] -0.33 0.03 1.00 -2.22 -1.05 -0.31 0.34 1.59
#> omega[53] -0.29 0.03 0.96 -2.04 -0.94 -0.34 0.37 1.65
#> omega[54] -0.30 0.03 1.01 -2.30 -0.98 -0.31 0.33 1.68
#> omega[55] -0.34 0.03 0.97 -2.25 -0.99 -0.32 0.31 1.57
#> omega[56] -0.32 0.03 1.02 -2.36 -1.02 -0.32 0.38 1.71
#> omega[57] -0.34 0.03 0.93 -2.08 -0.99 -0.34 0.32 1.43
#> omega[58] 0.05 0.03 0.93 -1.73 -0.56 0.04 0.70 1.92
#> omega[59] 0.05 0.03 0.99 -1.89 -0.64 0.06 0.70 1.98
#> omega[60] 0.03 0.03 1.06 -2.07 -0.63 0.06 0.72 2.15
#> omega[61] 0.04 0.03 0.98 -1.89 -0.58 0.03 0.69 1.96
#> omega[62] 0.05 0.03 0.99 -1.80 -0.62 0.04 0.72 2.08
#> omega[63] 0.08 0.03 0.98 -1.87 -0.54 0.10 0.78 1.85
#> omega[64] 0.01 0.03 1.02 -2.10 -0.65 0.01 0.64 2.06
#> omega[65] 0.07 0.03 1.04 -1.99 -0.58 0.10 0.71 2.05
#> omega[66] 0.05 0.03 0.97 -1.83 -0.59 0.07 0.71 1.90
#> omega[67] 0.03 0.03 0.92 -1.70 -0.61 0.01 0.65 1.93
#> omega[68] 0.06 0.03 0.94 -1.74 -0.61 0.04 0.73 1.87
#> omega[69] 0.05 0.03 0.93 -1.79 -0.59 0.07 0.70 1.74
#> omega[70] 0.05 0.03 1.00 -1.86 -0.66 0.02 0.75 1.98
#> omega[71] 0.08 0.03 0.97 -1.89 -0.61 0.10 0.71 2.05
#> omega[72] 0.00 0.03 0.88 -1.66 -0.59 0.00 0.60 1.71
#> omega[73] 0.00 0.03 0.92 -1.74 -0.59 -0.03 0.58 1.87
#> omega[74] 0.05 0.03 1.00 -1.81 -0.61 0.03 0.71 1.95
#> omega[75] 0.00 0.03 0.95 -1.94 -0.63 -0.01 0.62 1.89
#> omega[76] -0.02 0.03 0.97 -1.84 -0.65 -0.03 0.59 1.81
#> omega[77] 0.00 0.03 1.03 -2.05 -0.70 0.02 0.70 2.02
#> omega[78] 0.00 0.03 0.98 -1.89 -0.64 0.00 0.64 1.84
#> omega[79] -0.01 0.03 1.04 -2.09 -0.68 -0.03 0.65 2.03
#> omega[80] 0.01 0.03 0.94 -1.82 -0.64 0.03 0.61 1.92
#> omega[81] -0.05 0.03 1.01 -2.00 -0.75 -0.05 0.60 1.99
#> omega[82] 0.02 0.03 0.94 -1.79 -0.56 0.03 0.64 1.85
#> omega[83] -0.04 0.03 0.93 -1.90 -0.68 -0.02 0.59 1.82
#> omega[84] 0.00 0.03 0.89 -1.66 -0.62 -0.03 0.62 1.74
#> omega[85] -0.03 0.03 0.98 -2.00 -0.67 -0.02 0.63 1.85
#> omega[86] 0.00 0.03 0.98 -1.92 -0.69 -0.04 0.66 2.00
#> omega[87] -0.02 0.03 1.07 -2.12 -0.73 -0.05 0.74 2.06
#> omega[88] 0.00 0.03 0.96 -1.82 -0.67 0.01 0.64 1.86
#> omega[89] -0.03 0.03 0.90 -1.79 -0.62 0.00 0.56 1.65
#> omega[90] 0.03 0.03 0.94 -1.87 -0.61 0.03 0.66 1.97
#> omega[91] 0.01 0.03 0.95 -1.84 -0.65 0.01 0.64 1.91
#> omega[92] 0.01 0.03 0.99 -2.02 -0.61 0.00 0.65 1.93
#> omega[93] -0.01 0.03 0.93 -1.81 -0.62 0.02 0.62 1.84
#> omega[94] 0.04 0.03 0.97 -1.92 -0.61 0.05 0.72 1.87
#> omega[95] -0.02 0.03 0.95 -1.72 -0.66 -0.04 0.65 1.88
#> omega[96] -0.02 0.03 0.96 -1.85 -0.67 -0.02 0.59 1.94
#> omega[97] 0.01 0.03 0.98 -1.89 -0.66 0.01 0.66 1.95
#> omega[98] -0.04 0.03 1.00 -1.92 -0.70 0.02 0.61 1.99
#> omega[99] -0.03 0.03 1.06 -2.06 -0.77 -0.05 0.72 1.98
#> omega[100] 0.02 0.03 0.96 -1.88 -0.64 0.03 0.65 1.87
#> omega[101] 0.04 0.03 0.97 -1.83 -0.64 0.04 0.72 1.87
#> omega[102] 0.01 0.03 1.06 -2.06 -0.73 0.02 0.73 2.07
#> omega[103] 0.05 0.03 1.00 -1.86 -0.59 0.04 0.70 2.06
#> omega[104] 0.02 0.03 0.98 -1.94 -0.63 0.02 0.68 1.92
#> omega[105] 0.22 0.03 0.96 -1.77 -0.41 0.23 0.85 2.06
#> omega[106] 0.23 0.03 1.01 -1.61 -0.49 0.23 0.94 2.19
#> omega[107] 0.16 0.03 1.01 -1.87 -0.52 0.19 0.80 2.06
#> omega[108] 0.13 0.03 0.96 -1.74 -0.52 0.14 0.77 2.00
#> omega[109] 0.18 0.03 0.97 -1.79 -0.45 0.20 0.84 2.00
#> omega[110] 0.16 0.03 1.08 -1.93 -0.59 0.15 0.85 2.22
#> omega[111] 0.14 0.03 0.91 -1.62 -0.48 0.15 0.77 1.89
#> omega[112] 0.14 0.03 1.06 -1.87 -0.53 0.13 0.83 2.14
#> omega[113] 0.17 0.03 1.01 -1.71 -0.58 0.19 0.88 2.17
#> omega[114] 0.09 0.03 0.93 -1.69 -0.56 0.10 0.74 1.92
#> omega[115] 0.10 0.03 1.00 -1.85 -0.61 0.11 0.80 2.01
#> omega[116] 0.07 0.03 1.06 -2.14 -0.64 0.08 0.82 2.18
#> omega[117] 0.09 0.03 0.98 -1.85 -0.57 0.08 0.71 2.08
#> omega[118] 0.07 0.03 0.91 -1.81 -0.53 0.11 0.66 1.80
#> omega[119] 0.07 0.03 1.04 -2.03 -0.65 0.08 0.74 2.05
#> omega[120] 0.06 0.03 0.92 -1.85 -0.52 0.08 0.70 1.82
#> omega[121] 0.04 0.03 0.97 -1.97 -0.58 0.07 0.71 1.90
#> omega[122] 0.00 0.03 0.96 -1.85 -0.65 0.01 0.68 1.77
#> omega[123] -0.02 0.03 0.98 -1.99 -0.70 -0.02 0.64 1.92
#> omega[124] -0.02 0.03 0.97 -1.88 -0.68 0.00 0.61 1.86
#> omega[125] 0.01 0.03 0.87 -1.66 -0.59 0.03 0.64 1.62
#> omega[126] 0.01 0.03 0.96 -1.88 -0.67 0.00 0.68 1.83
#> omega[127] 0.04 0.03 0.98 -1.89 -0.63 0.06 0.68 1.88
#> omega[128] 0.20 0.03 0.96 -1.75 -0.45 0.23 0.84 2.16
#> omega[129] 0.25 0.03 0.93 -1.66 -0.34 0.23 0.87 2.10
#> omega[130] 0.21 0.03 0.95 -1.56 -0.45 0.22 0.84 2.09
#> omega[131] 0.19 0.03 0.95 -1.62 -0.43 0.17 0.85 2.03
#> omega[132] 0.20 0.03 0.96 -1.62 -0.44 0.18 0.84 2.11
#> omega[133] 0.23 0.03 0.94 -1.51 -0.40 0.23 0.87 1.99
#> omega[134] 0.17 0.03 0.95 -1.65 -0.47 0.16 0.87 2.01
#> omega[135] 0.11 0.03 0.98 -1.84 -0.50 0.09 0.77 1.95
#> omega[136] 0.12 0.03 0.93 -1.79 -0.53 0.09 0.76 1.95
#> omega[137] 0.12 0.03 0.96 -1.75 -0.51 0.10 0.74 2.08
#> omega[138] 0.14 0.03 1.01 -1.75 -0.63 0.15 0.84 2.19
#> omega[139] 0.13 0.03 0.97 -1.71 -0.54 0.12 0.80 2.01
#> omega[140] 0.11 0.03 0.96 -1.66 -0.56 0.12 0.74 1.96
#> omega[141] 0.13 0.03 0.88 -1.55 -0.51 0.14 0.74 1.86
#> omega[142] 0.20 0.03 0.95 -1.71 -0.42 0.21 0.85 2.00
#> omega[143] 0.23 0.03 0.97 -1.73 -0.41 0.23 0.89 1.95
#> omega[144] 0.20 0.03 0.95 -1.60 -0.41 0.18 0.80 2.13
#> omega[145] 0.20 0.03 0.97 -1.66 -0.44 0.20 0.87 2.04
#> omega[146] 0.19 0.03 1.00 -1.64 -0.50 0.18 0.87 2.08
#> omega[147] 0.20 0.03 0.92 -1.66 -0.38 0.19 0.80 1.94
#> omega[148] 0.19 0.03 1.00 -1.79 -0.50 0.21 0.90 2.15
#> omega[149] 0.02 0.03 0.96 -1.79 -0.62 0.03 0.70 1.89
#> omega[150] 0.02 0.03 1.04 -2.04 -0.68 0.06 0.75 2.02
#> omega[151] 0.05 0.03 0.99 -1.86 -0.61 0.03 0.69 2.07
#> omega[152] 0.03 0.03 0.93 -1.77 -0.59 0.05 0.71 1.83
#> omega[153] 0.01 0.03 0.99 -1.82 -0.65 0.01 0.72 1.98
#> omega[154] 0.01 0.03 1.00 -1.95 -0.64 0.00 0.68 1.95
#> omega[155] 0.00 0.03 0.96 -1.91 -0.64 0.00 0.63 1.88
#> omega[156] 0.03 0.03 0.95 -1.79 -0.60 0.04 0.64 1.96
#> omega[157] 0.00 0.03 0.99 -1.95 -0.61 0.00 0.62 1.91
#> omega[158] 0.00 0.03 0.98 -1.87 -0.69 -0.02 0.63 1.95
#> omega[159] 0.00 0.03 0.93 -1.76 -0.67 0.00 0.62 1.75
#> omega[160] 0.00 0.03 1.05 -2.13 -0.72 0.06 0.71 1.96
#> omega[161] -0.02 0.03 1.01 -1.97 -0.71 -0.04 0.65 2.03
#> omega[162] 0.01 0.03 0.91 -1.74 -0.61 -0.01 0.60 1.89
#> omega[163] 0.20 0.03 0.99 -1.67 -0.47 0.18 0.88 2.18
#> omega[164] 0.16 0.03 0.98 -1.66 -0.52 0.14 0.77 2.13
#> omega[165] 0.17 0.03 1.02 -1.75 -0.55 0.16 0.86 2.18
#> omega[166] 0.21 0.03 1.03 -1.83 -0.46 0.21 0.87 2.22
#> omega[167] 0.19 0.03 0.98 -1.79 -0.46 0.18 0.82 2.15
#> omega[168] 0.15 0.03 1.06 -1.96 -0.56 0.17 0.83 2.25
#> omega[169] 0.18 0.03 1.04 -1.83 -0.56 0.15 0.89 2.20
#> omega[170] 0.32 0.03 0.95 -1.56 -0.30 0.33 0.95 2.20
#> omega[171] 0.31 0.03 0.97 -1.53 -0.31 0.29 0.94 2.20
#> omega[172] 0.36 0.03 1.02 -1.71 -0.26 0.39 1.04 2.34
#> omega[173] 0.38 0.03 0.95 -1.46 -0.23 0.40 1.00 2.19
#> omega[174] 0.34 0.03 1.01 -1.57 -0.37 0.36 1.04 2.30
#> omega[175] 0.36 0.03 1.00 -1.65 -0.27 0.38 1.02 2.22
#> omega[176] 0.35 0.03 0.97 -1.59 -0.30 0.36 0.95 2.35
#> omega[177] 0.24 0.03 0.96 -1.65 -0.36 0.23 0.86 2.15
#> omega[178] 0.21 0.03 0.95 -1.55 -0.44 0.20 0.84 2.05
#> omega[179] 0.23 0.03 1.01 -1.77 -0.47 0.25 0.88 2.12
#> omega[180] 0.20 0.03 0.97 -1.73 -0.49 0.21 0.88 2.06
#> omega[181] 0.22 0.03 1.01 -1.72 -0.42 0.23 0.87 2.10
#> omega[182] 0.21 0.03 0.95 -1.73 -0.40 0.18 0.85 2.16
#> omega[183] 0.21 0.03 0.95 -1.61 -0.44 0.22 0.81 2.06
#> omega[184] -0.15 0.03 0.99 -2.15 -0.80 -0.15 0.49 1.86
#> omega[185] -0.12 0.03 0.97 -2.11 -0.73 -0.09 0.51 1.73
#> omega[186] -0.13 0.03 0.98 -2.04 -0.76 -0.13 0.57 1.64
#> omega[187] -0.16 0.03 1.08 -2.26 -0.88 -0.18 0.51 2.00
#> omega[188] -0.14 0.03 0.97 -1.94 -0.86 -0.15 0.55 1.73
#> omega[189] -0.10 0.03 0.95 -2.00 -0.77 -0.09 0.60 1.79
#> omega[190] -0.17 0.03 0.98 -1.98 -0.86 -0.19 0.51 1.77
#> omega[191] -0.12 0.03 0.99 -2.05 -0.78 -0.10 0.55 1.78
#> omega[192] -0.12 0.03 1.00 -2.05 -0.82 -0.14 0.57 1.86
#> omega[193] -0.14 0.03 0.95 -1.95 -0.81 -0.15 0.50 1.67
#> omega[194] -0.13 0.03 1.01 -2.23 -0.76 -0.11 0.55 1.89
#> omega[195] -0.12 0.03 0.93 -2.01 -0.73 -0.13 0.52 1.66
#> omega[196] -0.11 0.03 0.97 -1.98 -0.80 -0.08 0.55 1.76
#> omega[197] -0.08 0.03 1.01 -2.07 -0.77 -0.07 0.62 1.89
#> omega[198] 0.03 0.03 0.99 -1.82 -0.65 0.02 0.71 1.94
#> omega[199] 0.03 0.03 0.98 -1.82 -0.67 0.04 0.72 1.90
#> omega[200] 0.01 0.03 0.93 -1.88 -0.61 0.04 0.64 1.87
#> omega[201] 0.03 0.03 0.95 -1.81 -0.66 0.02 0.72 1.90
#> omega[202] 0.02 0.03 1.01 -2.00 -0.69 0.01 0.74 2.05
#> omega[203] 0.03 0.03 0.99 -1.84 -0.65 0.04 0.70 1.97
#> omega[204] -0.01 0.03 0.99 -1.98 -0.68 0.00 0.68 1.84
#> omega[205] 0.11 0.03 1.07 -2.00 -0.57 0.09 0.79 2.08
#> omega[206] 0.13 0.03 1.02 -1.84 -0.56 0.12 0.87 2.06
#> omega[207] 0.12 0.03 1.02 -1.92 -0.54 0.12 0.78 2.10
#> omega[208] 0.14 0.03 0.94 -1.60 -0.56 0.17 0.81 1.90
#> omega[209] 0.12 0.03 0.98 -1.83 -0.54 0.15 0.80 1.99
#> omega[210] 0.15 0.03 1.00 -1.78 -0.57 0.12 0.88 2.06
#> omega[211] 0.16 0.03 0.93 -1.67 -0.47 0.18 0.79 2.00
#> omega[212] -0.10 0.03 0.91 -1.84 -0.77 -0.11 0.54 1.66
#> omega[213] -0.11 0.03 0.99 -1.97 -0.77 -0.13 0.54 1.84
#> omega[214] -0.16 0.03 0.94 -2.00 -0.80 -0.17 0.49 1.69
#> omega[215] -0.12 0.03 0.89 -1.88 -0.70 -0.12 0.48 1.54
#> omega[216] -0.10 0.03 0.92 -1.78 -0.75 -0.11 0.51 1.70
#> omega[217] -0.12 0.03 0.96 -1.92 -0.76 -0.10 0.55 1.76
#> omega[218] -0.12 0.03 0.95 -1.93 -0.81 -0.14 0.54 1.70
#> omega[219] -0.23 0.03 0.97 -2.15 -0.91 -0.20 0.43 1.75
#> omega[220] -0.23 0.03 0.99 -2.21 -0.92 -0.21 0.44 1.69
#> omega[221] -0.23 0.03 1.02 -2.33 -0.92 -0.19 0.43 1.73
#> omega[222] -0.20 0.03 0.95 -1.95 -0.84 -0.20 0.44 1.69
#> omega[223] -0.23 0.03 1.06 -2.33 -0.94 -0.22 0.46 1.82
#> omega[224] -0.20 0.03 0.98 -2.01 -0.88 -0.19 0.44 1.62
#> omega[225] -0.21 0.03 1.04 -2.23 -0.92 -0.22 0.48 1.74
#> omega[226] -0.19 0.03 1.00 -2.11 -0.83 -0.20 0.38 1.86
#> omega[227] -0.16 0.03 1.02 -2.08 -0.91 -0.13 0.58 1.73
#> omega[228] -0.19 0.03 0.91 -1.99 -0.82 -0.20 0.42 1.61
#> omega[229] -0.26 0.03 0.99 -2.26 -0.84 -0.23 0.37 1.69
#> omega[230] -0.22 0.03 0.96 -2.09 -0.86 -0.23 0.45 1.60
#> omega[231] -0.19 0.03 0.98 -2.08 -0.88 -0.18 0.48 1.73
#> omega[232] -0.19 0.03 1.06 -2.27 -0.91 -0.18 0.52 1.91
#> omega[233] 0.01 0.03 0.99 -1.92 -0.70 0.00 0.68 1.87
#> omega[234] 0.02 0.03 0.94 -1.72 -0.64 0.03 0.66 1.85
#> omega[235] -0.02 0.03 0.97 -1.89 -0.67 -0.02 0.59 1.92
#> omega[236] 0.02 0.03 0.94 -1.70 -0.66 0.02 0.67 1.88
#> omega[237] 0.02 0.03 1.01 -2.04 -0.61 0.04 0.67 2.00
#> omega[238] 0.00 0.03 1.01 -2.01 -0.65 0.00 0.69 1.92
#> omega[239] -0.01 0.03 1.06 -2.11 -0.68 0.03 0.67 1.99
#> omega[240] 0.02 0.03 0.98 -1.90 -0.65 0.03 0.72 1.90
#> omega[241] -0.01 0.03 0.99 -1.96 -0.67 -0.03 0.63 1.82
#> omega[242] 0.02 0.03 0.91 -1.80 -0.57 0.02 0.58 1.91
#> omega[243] 0.02 0.03 0.98 -1.95 -0.61 0.01 0.64 1.93
#> omega[244] -0.01 0.03 0.99 -1.89 -0.68 -0.02 0.67 1.90
#> omega[245] -0.03 0.03 0.99 -1.91 -0.72 -0.02 0.69 1.83
#> omega[246] 0.02 0.03 0.93 -1.72 -0.60 0.01 0.66 1.83
#> omega[247] -0.02 0.03 0.99 -1.97 -0.69 -0.02 0.65 2.00
#> omega[248] 0.01 0.03 0.98 -2.02 -0.66 0.04 0.63 1.96
#> omega[249] -0.01 0.03 0.92 -1.77 -0.66 0.01 0.66 1.68
#> omega[250] 0.03 0.03 1.06 -2.05 -0.69 0.01 0.76 2.09
#> omega[251] 0.01 0.03 0.99 -1.80 -0.68 -0.01 0.67 1.88
#> omega[252] 0.04 0.03 1.04 -1.88 -0.69 0.02 0.78 2.07
#> omega[253] 0.01 0.03 0.93 -1.78 -0.59 0.00 0.63 1.77
#> omega[254] 0.12 0.03 0.91 -1.60 -0.51 0.12 0.71 1.88
#> omega[255] 0.12 0.03 0.95 -1.67 -0.52 0.12 0.80 1.89
#> omega[256] 0.12 0.03 0.99 -1.83 -0.56 0.10 0.79 2.09
#> omega[257] 0.11 0.03 0.96 -1.79 -0.57 0.13 0.77 2.03
#> omega[258] 0.10 0.03 1.00 -1.90 -0.58 0.08 0.78 2.07
#> omega[259] 0.14 0.03 0.97 -1.82 -0.50 0.09 0.80 2.18
#> omega[260] 0.12 0.03 0.97 -1.75 -0.52 0.13 0.79 2.03
#> omega[261] 0.21 0.03 0.98 -1.68 -0.45 0.18 0.87 2.12
#> omega[262] 0.23 0.03 0.96 -1.66 -0.44 0.26 0.86 2.09
#> omega[263] 0.22 0.03 1.00 -1.70 -0.44 0.23 0.89 2.11
#> omega[264] 0.22 0.03 0.96 -1.62 -0.40 0.22 0.86 2.09
#> omega[265] 0.23 0.03 1.00 -1.78 -0.41 0.22 0.84 2.23
#> omega[266] 0.24 0.03 0.93 -1.53 -0.37 0.26 0.82 2.17
#> omega[267] 0.24 0.03 0.95 -1.65 -0.40 0.24 0.88 2.03
